<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Slovenian Intellectual Property Office</title>
		<link>http://www.uil-sipo.si/</link>
		<description>Latest announcements</description>
		<language>en</language>
		<image>
			<title>Slovenian Intellectual Property Office</title>
			<url>http://www.uil-sipo.si/fileadmin/tt_news_article.gif</url>
			<link>http://www.uil-sipo.si/</link>
			<width></width>
			<height></height>
			<description>Latest announcements</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 27 Jan 2010 16:02:00 +0100</lastBuildDate>
		
		
		<item>
			<title>IPR statistics for 2009</title>
			<link>http://www.uil-sipo.si/nc/sipo/office/about-us/announcements/news-repository/clanki/ipr-statistics-for-2009/</link>
			<description>Increase in patent applications, decrease in trademark and design applications </description>
			<content:encoded><![CDATA[In spite of world economic crisis, the number of national patent applications went up a significant 22% from 2008 to 2009, whereas the number of national trademark and design applications dropped by 17% and 28% respectively. The increase of patent applications might be partly attributed to financial and other measures taken by the government to promote innovation, as well as to the efforts of SIPO which, in cooperation with EPO, initiated in 2008 the establishment of Technology Transfer Office at University of Ljubljana and started to offer a new service for innovative SMEs with insufficient knowledge in IP field.<br /><br />The statistical survey below comprises only applications filed with SIPO, omitting those that were filed for Slovenia under international treaties.<br /><br />In 2009, SIPO received a total of 399 national patent applications, of which 387 were filed by Slovenian residents and 12 by foreign applicants. It also received 68 PCT applications, 13 European patent applications, 16 SPC applications, and 1599 requests for entry of European patents into SIPO register.<br /><br />The number of national trademark applications totaled 1655; 1405 were filed by Slovenian residents and 250 by foreign applicants. The majority of applications concerned services in the field of business management, advertising, education, entertainment and scientific technologies.<br /><br />SIPO also received 63 national applications for 86 designs, mostly from the field of construction elements, packaging and means of transport.<br /><br />In 2009, SIPO carried out 81 IPR searches on order, most of them concerning patents.]]></content:encoded>
			
			
			<pubDate>Wed, 27 Jan 2010 16:02:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Dr. Žurej appointed Director of SIPO</title>
			<link>http://www.uil-sipo.si/nc/sipo/office/about-us/announcements/news-repository/clanki/dr-zurej-appointed-director-of-sipo/</link>
			<description>Appointed as of 15 January 2010</description>
			<content:encoded><![CDATA[Dr. Jurij Žurej, as from 1 October 2009 the Acting Director of SIPO, was appointed Director of SIPO for the term of 5 years.]]></content:encoded>
			
			
			<pubDate>Fri, 15 Jan 2010 12:55:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Lecture by Prof. Dr. Joseph Straus</title>
			<link>http://www.uil-sipo.si/nc/sipo/office/about-us/announcements/news-repository/clanki/lecture-by-prof-dr-joseph-straus/</link>
			<description>Honorary distinction for Prof. Straus awarded by the State </description>
			<content:encoded><![CDATA[On 14 January 2010, Prof. Dr. Dres. h. c. Joseph Straus, a leading academic figure in European patent law and one of the most renowned and influential patent scholars worldwide, delivered at SIPO a lecture “Patent Application as an Abuse of Dominant Market Position under Article 82 EC Treaty?” in which he dealt with the delimitation between the antitrust law and patents. 
On the same day, Prof. Straus was awarded the Order for Services conferred by the President of the Republic of Slovenia Dr. Danilo Türk for active role in the establishment of the Slovenian system of intellectual property rights protection and the Slovenian Intellectual Property Office, and in the integration of Slovenia into European and international networks.]]></content:encoded>
			
			
			<pubDate>Thu, 14 Jan 2010 15:50:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Happy 2010!</title>
			<link>http://www.uil-sipo.si/nc/sipo/office/about-us/announcements/news-repository/clanki/happy-2010/</link>
			<description>SIPO Seanson's Greetings</description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Thu, 31 Dec 2009 09:49:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Industrial Property Bulletin</title>
			<link>http://www.uil-sipo.si/nc/sipo/office/about-us/announcements/news-repository/clanki/industrial-property-bulletin/</link>
			<description>To be issued monthly in 2010</description>
			<content:encoded><![CDATA[In 2010, the Industrial Property Bulletin will be issued monthly (formerly bi-monthly). It will be available at <a href="sipo/activities/information-services/industrial-property-bulletin/" >Office’s web page</a> on the last workday of the current month.<br /><br />2010 publication dates: 29.01.2010, 26.02.2010, 31.03.2010, 30.04.2010, 31.05.2010, 30.06.2010, 30.07.2010, 31.08.2010, 30.09.2010, 29.10.2010, 30.11.2010 and 31.12.2010.]]></content:encoded>
			
			
			<pubDate>Mon, 28 Dec 2009 09:51:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Change of Head at SIPO</title>
			<link>http://www.uil-sipo.si/nc/sipo/office/about-us/announcements/news-repository/clanki/change-of-head-at-sipo/</link>
			<description>Acting Director appointed</description>
			<content:encoded><![CDATA[On 31 August Dr. Biserka Strel ended her term as Directress of the Slovenian Intellectual Property Office. As of 1 September, Mr. Janez Kukec Mezek, the Head of the Information and Promotion Department, performs the duties of director under the authority of the Minister of the Economy. As of 1 October, the Acting Director of SIPO will be Dr. Jurij Žurej, until the appointment of a new director, but no longer than 6 months.]]></content:encoded>
			
			
			<pubDate>Fri, 18 Sep 2009 13:33:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Establishment of the Intragovernmental Working Group for Fight against Piracy and Counterfeiting</title>
			<link>http://www.uil-sipo.si/nc/sipo/office/about-us/announcements/news-repository/clanki/establishment-of-the-intersectoral-working-group-for-fight-against-piracy-and-counterfeiting/</link>
			<description>Enforcement of IPRs</description>
			<content:encoded><![CDATA[On 12 June 2009, the Intragovernmental Working Group for Fight against Piracy and Counterfeiting was established, which should ensure a more effective co-operation of state authorities in exercising their powers in piracy and counterfeiting. 
Its members are representatives of the Office of the State Prosecutor General, General Police Directorate, General Customs Directorate, Market Inspectorate, and the Ministry of the Economy – Foreign Economic Relations Directorate and Slovenian Intellectual Property Office. It is presided by the Director of SIPO, which performs for the Group all administrative tasks. 
<a target="blank" href="sipo/office/about-us/ipr-enforcement/">>> More on IPR enforcement<br /></a>]]></content:encoded>
			
			
			<pubDate>Mon, 15 Jun 2009 13:58:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Slovenian EP applications and European patents in 2008</title>
			<link>http://www.uil-sipo.si/nc/sipo/office/about-us/announcements/news-repository/clanki/slovenian-ep-applications-and-european-patents-in-2008/</link>
			<description>From EPO Annual Report statistics</description>
			<content:encoded><![CDATA[In 2008, Slovenian nationals filed with EPO 129 EP applications, 12.2% more than the preceding year, which means 63.7 applications per million inhabitants, and obtained 33 European patents, 94.1% more than the preceding year, which means 16.3 patents per million inhabitants.<br /><br />Among 12 countries which became EU Member States in the same year as Slovenia (2004), the latter ranks:<br /><ul><li>second with respect to the number of applications filed, after Poland (167), and third with respect to the number of patents granted, after Hungary (48) and Czech Republic (44);</li><li>third with respect to the number of applications per million inhabitants, after Cyprus (72.2) and Malta (65.8), and also third with respect to the number of patents granted, after Malta (24.4) and Cyprus (17.7).</li></ul><em>(Source: <a href="http://www.epo.org/about-us/office/annual-reports/2008/statistics.html" title="EPO AR 2008 - statistics" target="_blank" >EPO Annual Report 2008</a>)</em>]]></content:encoded>
			
			
			<pubDate>Tue, 19 May 2009 10:51:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Annual Report 2008</title>
			<link>http://www.uil-sipo.si/nc/sipo/office/about-us/announcements/news-repository/clanki/annual-report-2008/</link>
			<description>Annual Report for 2008 has been published. Available also online in PDF format.</description>
			<content:encoded><![CDATA[Annual Report for 2008 has been published. Available also <a href="sipo/office/about-us/annual-reports/" >online in PDF format</a>.]]></content:encoded>
			
			
			<pubDate>Tue, 05 May 2009 09:27:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>ISO 9001:2008 Quality Certificate </title>
			<link>http://www.uil-sipo.si/nc/sipo/office/about-us/announcements/news-repository/clanki/iso-90012008-quality-certificate/</link>
			<description>SIPO was again awarded quality certification</description>
			<content:encoded><![CDATA[After having obtained the SIST ISO 9002:1995 Certificate in 1997 and ISO 9001:2000 Certificate in 2006, SIPO was awarded, on 23 April 2009, the ISO 9001:2008 Certificate for quality management system, thus having been given the proof that the Office’s operational processes are optimized.]]></content:encoded>
			
			
			<pubDate>Mon, 04 May 2009 14:19:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Customer satisfaction survey </title>
			<link>http://www.uil-sipo.si/nc/sipo/office/about-us/announcements/news-repository/clanki/customer-satisfaction-survey/</link>
			<description>Biennial e-poll destined for applicants and patent agents </description>
			<content:encoded><![CDATA[In November 2008, SIPO carried out the third anonymous biennial poll on the quality of its work, this time through the Internet. We have got the response of slightly below 7% of 1628 addressees. Almost all (91%) welcome such surveys of customer satisfaction. Two thirds consider that they have sufficient knowledge of intellectual property protection and the role of SIPO in it, and would like to attend seminars and workshops organised by SIPO. Almost half of the respondents communicate with SIPO electronically. The majority of them (63%) communicate with it regarding trademarks and designs, follow patents (21%) and maintenance of rights and copyright (both 6 %). One third&nbsp; obtain information on IP field through SIPO web site evaluated as »good« by 41%. With “excellent” were judged attitude to customers (45%), professional competence (42%),&nbsp; comprehension of answers (40%), response speed (38%), and SIPO premises as to their accessibility and use (29%). The work of individual SIPO departments was evaluated similarly. ]]></content:encoded>
			
			
			<pubDate>Wed, 04 Feb 2009 12:52:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Situation regarding IP in Slovenian companies</title>
			<link>http://www.uil-sipo.si/nc/sipo/office/about-us/announcements/news-repository/clanki/situation-regarding-ip-in-slovenian-companies/</link>
			<description>Research report</description>
			<content:encoded><![CDATA[SIPO is publishing the final report of a study on innovation-related activities and IPR protection in Slovenian production firms (2004-2007), funded jointly by SIPO and the Slovenian Research Agency, and conducted by the Faculty of Economics and Jožef Stefan Institute in the period from April through February 2007. <a href="fileadmin/upload_folder/novice_dogodki/Situation-regarding-IP-in-SI-companies_Summary.pdf" >Summary in English</a>.]]></content:encoded>
			
			
			<pubDate>Thu, 29 Jan 2009 10:04:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Working plan on cooperation with the University of Ljubljana signed</title>
			<link>http://www.uil-sipo.si/nc/sipo/office/about-us/announcements/news-repository/clanki/working-plan-on-cooperation-with-the-university-of-ljubljana-signed/</link>
			<description>Technology transfer from university to industry</description>
			<content:encoded><![CDATA[A working plan within the framework of the project » Technology transfer from university to industry« co-financed by EPO has been signed by SIPO, University of Ljubljana and EPO. Its purpose is to establish collaboration for the implementation of the said project and is the first working plan of this kind signed by EPO with institutions of a State Member of the European Patent Organisation.]]></content:encoded>
			
			
			<pubDate>Wed, 17 Dec 2008 15:18:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Memorandum of understanding concluded with the Romanian Office</title>
			<link>http://www.uil-sipo.si/nc/sipo/office/about-us/announcements/news-repository/clanki/memorandum-of-understanding-concluded-with-the-romanian-office/</link>
			<description>Signed on 10 December 2008</description>
			<content:encoded><![CDATA[On 10 December 2008, SIPO signed a memorandum of understanding with the State Office for Inventions and Trademarks of Romania. The aim of the memorandum is to develop and intensify the relationship between the two Offices by means of mutual exchange of experience and assistance with a view to solving any aspect of mutual interest and to further harmonizing their respective legislation with the developments in the Community legislation and practice. The Offices will also provide each other support in the patent granting procedures.]]></content:encoded>
			
			
			<pubDate>Fri, 12 Dec 2008 11:35:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>1st information on IP</title>
			<link>http://www.uil-sipo.si/nc/sipo/office/about-us/announcements/news-repository/clanki/1st-information-on-ip/</link>
			<description>Example of a good practice</description>
			<content:encoded><![CDATA[“1st information on IP”, the service that SIPO has begun offering in June within the framework of the National action plan for cooperation with EPO and with the aim to foster innovation and raise IPR awareness of SMEs, has proved to be an example of good practice. The service includes a diagnosis of the current state of the company’s IP, as well as recommendations for the protection thereof. It is based on the service of the French National Industrial Property Institute called “IP Pre-diagnosis”, but was adapted to the needs of Slovenian SMEs and available personnel capacity of SIPO. That means that SIPO offers informative searches through available public databases not only for patents but also for trademarks and designs, and recommendations regarding soft IPRs, namely know-how, trade secrets, confidential information, non-disclosure agreements and copyright.
The service has been effectively advertised through JAPTI (Public Agency for Entrepreneurship and Foreign Investments of Slovenia) and “Craftsman” magazine, and the response of SMEs was quite encouraging. In this half-year period, four services were completed and one is in progress. The evaluation questionnaire revealed that all customers were extremely satisfied. Having practically no IPR knowledge or experience, two of them, as a response to the service provided, have already sought protection for their IPRs, filing one patent&nbsp; and two design applications.]]></content:encoded>
			
			
			<pubDate>Wed, 03 Dec 2008 13:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Cooperation Agreement with the Chinese Intellectual Property Office</title>
			<link>http://www.uil-sipo.si/nc/sipo/office/about-us/announcements/news-repository/clanki/cooperation-agreement-with-the-chinese-intellectual-property-office/</link>
			<description>Signed on 14 October 2008</description>
			<content:encoded><![CDATA[On 14 October a <a href="fileadmin/upload_folder/bilateral_sporazumi/ursil-kitajska_2008.pdf" target="_blank" >Cooperation Agreement was signed between the Slovenian Intellectual Property Office and the State Intellectual Property Office of the People's Republic of China</a>. The aim of the Agreement concluded on the initiative of the Chinese Office is to pursue the interests of the users of industrial property system, to serve the interests of the Offices with the exchange of information and experience and to improve the friendly cooperation between the Offices.]]></content:encoded>
			
			
			<pubDate>Tue, 28 Oct 2008 15:09:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>The Management of Author's Rights and Related Rights in the Digital Environment </title>
			<link>http://www.uil-sipo.si/nc/sipo/office/about-us/announcements/news-repository/clanki/the-management-of-authors-rights-and-related-rights-in-the-digital-environment/</link>
			<description>Research report </description>
			<content:encoded><![CDATA[SIPO is publishing the final report of a two-year research project <a href="fileadmin/upload_folder/prispevki-mnenja/Raziskava_Upravljanje-ASP_2008.pdf" >“The Management of Author's Rights and Related Rights in the Digital Environment”</a> funded jointly by SIPO and the Slovenian Research Agency, and conducted by the Peace Institute – Institute for Contemporary Social and Political Studies and the Faculty of Social Sciences in the period from October 2006 through September 2008. <br /><br />The research report examines the question of the management of author's rights with special regards to the remuneration system for private copying and the legal protection of technological measures. The report includes the study in comparative law and the empirical research. The legal part presents the comparative analysis of legal protection of technological measures and the modification of the Slovenian remuneration system for private copying according to the European directive (2001/29/EC). Empirical research consists of two parts: a survey of private users and the semi-structured in-depth interviews with 35 the most important partakers in the system of the management of author’s rights (artists, collective organizations, publishers and public institutions). 
The conclusion of the legal part of research is that Slovenian legislator did not take into consideration the legal protection of technological measures while proposing a new remuneration system for private copying. Empirical researches present the state-of-art in the field of private copying. The conclusion of the survey was that, firstly, relatively a small part of private copying comprises contents for which it is possible to ask remunerations for private copying. Secondly, the provision that the exception of author’s rights, the right to private copying, should subsist the technological measures turned out to be inefficient. Quite many private users told that they were not able to make tree legal copies of copyright protected works they have bought. 
The report on interviews examines some of important social and cultural effects of the management of author’s rights: the economic position of the majority of authors seems to be worsening lately, the distortive effects of collective organizations, the new business models of publishers and distributors based on the application of technological measures or intentional rejection of technological measures, the huge problems public institutions lately encounter because of digitalization. The legal studies and empirical researches present new serious facts and arguments that need to be taken into consideration when a new remuneration system for private copying will be proposed. The research report raises, moreover, important issues about the unsatisfactory effect of author’s right system on the economic position of authors and the menace to public access of cultural and scientific goods in public institutions after the digitalization.]]></content:encoded>
			
			
			<pubDate>Fri, 17 Oct 2008 16:15:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Report on the patent dossier proceedings during the Slovenian Presidency of the EU</title>
			<link>http://www.uil-sipo.si/nc/sipo/office/about-us/announcements/news-repository/clanki/report-on-the-patent-dossier-proceedings-during-the-slovenian-presidency-of-the-eu/</link>
			<description>Directress Dr Biserka Strel reporting</description>
			<content:encoded><![CDATA[<span class="internal-link">Report</span> on the patent dossier proceedings during the Slovenian Presidency of the EU is published on the <a href="sipo/office/about-us/annual-reports/" >annual and other reports page</a>.]]></content:encoded>
			
			
			<pubDate>Tue, 16 Sep 2008 12:10:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Attention! Telephone and fax number change</title>
			<link>http://www.uil-sipo.si/nc/sipo/office/about-us/announcements/news-repository/clanki/attention-telephone-and-fax-number-change/</link>
			<description>1 October 2008</description>
			<content:encoded><![CDATA[On 1 October 2008, SIPO will change its telephone and fax numbers, introducing a special number for customer service:<br /><br />T. +386 1 <strong>620</strong> 31 00 - Head Office<br />T. +386 1 <strong>620 31 01 - Customer Service</strong><br /><br />F. +386 1 <strong>620</strong> 31 11 - IP Rights and Customer Service<br />F. +386 1 <strong>620</strong> 31 10 - Head Office<br /><br />The old numbers will be available until 31 December 2008.<br /><br />]]></content:encoded>
			
			
			<pubDate>Mon, 01 Sep 2008 08:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Debate on the establishment of a national IPR-forum</title>
			<link>http://www.uil-sipo.si/nc/sipo/office/about-us/announcements/news-repository/clanki/debate-on-the-establishment-of-a-national-ipr-forum/</link>
			<description>More efficient IPR enforcement</description>
			<content:encoded><![CDATA[Within the framework of activities related to the National Action Plan for Cooperation between SIPO and EPO (2007–2010) and aimed at establishing inter-sectoral coordination for more efficient enforcement of IP rights, SIPO is organising, on June 16, the first of two debates on the establishment of a national IPR-forum. It will be attended by representatives of concerned State bodies (customs office, police, trade inspectorate, prosecutor’s office…). The discussants will be Phil Lewis, European Commission, Mihály Ficsor, Vice-president for legal affairs, Hungarian Patent Office, Miha Trampuž, Head of Legal Office, Copyright Agency of Slovenia, and Mojca Pečar, Head of Legal Department, SIPO. <br /><br />At the same time, SIPO is launching a new web page designed to raise the awareness of general public and right holders on intellectual property.]]></content:encoded>
			
			
			<pubDate>Wed, 11 Jun 2008 11:15:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>