1. Patents
1.1. Patent applications
Year | National applications (*) | PCT national phase | EP extensions (**) | PCT designations | |
1991 | 22 (21) | - | - | - | |
1992 | 597 (188) | - | - | - | |
1993 | 1.061 (277) | - | - | - | |
1994 | 687 (286) | 3 | 1.032 | 7944 | |
1995 | 385 (314) | 45 | 1.544 | 16.198 | |
1996 | 373 (288) | 116 | 2.004 | 21.590 | |
1997 | 330 (266) | 174 | 2.332 | 27.088 | |
1998 | 325 (288) | 90 | 2.616 | 35.910 | |
1999 | 289 (261) | 110 | 3.699 | 42.224 | |
2000 | 333 (307) | 98 | 4.525 | 59.444 | |
2001 | 330 (301) | 78 | 4.677 | 76.636 | |
2002 | 322 (300) | 79 | 5.362 | 82.473 | |
2003 | 322 (310) | 48 | 5.111 | - | |
2004 | 360 (342) | 24 | 2.961 | - | |
2005 | 362 (344) | 2 | 289 | - | |
2006 | 229 (287) | - | 236 | - | |
2007 | 346 (331) | - | 200 | - | |
2008 | 327 (318) | - | 161 | - | |
2009 | 399 (387) | - | 109 | - | |
2010 | 468 (455) | no data |
(*) Numbers in brackets represent the applications of Slovenian applicants.
(**) Patent protection in Slovenia can also be obtained on the basis of an European patent application filed with the European Patent Office and designating Slovenia. This is possible as from 1 December 2002 when Slovenia became full member of the European Patent Organisation, but these data are not at SIPO's disposal. Prior to that date, the European patents were extended to Slovenia under the Extension Agreement. Their number has been dropping because applicants have only filed divisional applications related to parent applications filed before 1 December 2002.
1.2. European Patent applications by Slovenian applicants
Year | EPA Number | EPA Number |
1994 | - | - |
1995 | - | - |
1996 | - | - |
1997 | - | - |
1998 | - | - |
1999 | - | - |
2000 | - | - |
2001 | - | - |
2002 | 1 | - |
2003 | 13 | - |
2004 | 27 | - |
2005 | 19 | - |
2006 | 7 | - |
2007 | 12 | 115 |
2008 | 13 | 129 |
2009 | 13 | 119 |
2010 | 3 | 113 |
1st column = only applications filed by Slovenian applicants with SIPO as receiving office, 2nd column = all EP applications filed by Slovenian applicants (SIPO gathers these data since 2007, data source: EPO annual reports).
1.3. PCT applications by Slovenian applicants
Year | PCT Number | PCT Number |
1994 | 21 | - |
1995 | 29 | - |
1996 | 33 | - |
1997 | 36 | - |
1998 | 21 | - |
1999 | 28 | - |
2000 | 31 | - |
2001 | 38 | - |
2002 | 29 | - |
2003 | 48 | - |
2004 | 49 | - |
2005 | 40 | - |
2006 | 40 | 75 |
2007 | 47 | 86 |
2008 | 71 | 107 |
2009 | 68 | 136 |
2010 | 76 | 126 |
1st column = only applications filed by Slovenian applicants with SIPO as receiving office, 2nd column = all PCT applications filed by Slovenian applicants (SIPO gathers these data since 2006, data source: WIPO annual statistics).
1.4. Patents granted
Year | A | A1 | A2 | A8 | T1 | Total |
1992 | 32 | - | 1 | - | - | 33 |
1993 | 355 | 1 | 23 | - | - | 379 |
1994 | 586 | 4 | 27 | 106 | - | 723 |
1995 | 315 | 4 | 61 | 86 | - | 466 |
1996 | 423 | 7 | 69 | 218 | 16 | 706 |
1997 | 564 | 5 | 54 | 92 | 95 | 810 |
1998 | 405 | 4 | 57 | 4 | 253 | 723 |
1999 | 267 | - | 54 | - | 389 | 710 |
2000 | 261 | 1 | 41 | - | 368 | 672 |
2001 | 282 | 1 | 27 | - | 396 | 706 |
2002 | 294 | 2 | 42 | - | 833 | 1.171 |
2003 | 270 | 5 | 37 | - | 1.138 | 1.450 |
2004 | 260 | - | 20 | - | 1.066 | 1.346 |
2005 | 285 | - | 13 | - | 1.116 | 1.414 |
2006 | 229 | - | 14 | - | 1.367 | 1.610 |
2007 | 231 | - | 16 | - | 1.490 | 1.737 |
2008 | 232 | - | 10 | - | 1.687 | 1.929 |
2009 | 246 | - | 13 | - | 1.641 | 1.900 |
2010 | 241 | - | 9 | - | 1.738 | 1.988 |
Legend:
A - patent, A1 - additional patent, A2 - short-term patent, A8 - patent transferred form YU;
T1 - extended European patent
Note: Patents of addition and patents transferred from the former Yugoslavia, appearing in past statistics under A1 and A8, are added to patents under A.
2. Industrial Designs
2.1. Industrial design applications
Year | National applications |
1992 | 147 |
1993 | 173 |
1994 | 190 |
1995 | 157 |
1996 | 146 |
1997 | 115 |
1998 | 127 |
1999 | 138 |
2000 | 142 |
2001 | 96 |
2002 | 138 (233) |
2003 | 124 (253) |
2004 | 169 (253) |
2005 | 101 (155) |
2006 | 86 (132) |
2007 | 72 (118) |
2008 | 58 (118) |
2009 | 63 (87) |
2010 | 104 (133) |
Note: An industrial design application may include only one design or several designs, provided that products to which they are applied belong to the same class of the international design classification. Number in brackets represents the number of designs (SIPO gathers these data since 2002).
2.2. International applications by Slovenian applicants via Hague Agreement
Year | Number of | Number of |
1994 | - | |
1995 | 4 | |
1996 | 6 | |
1997 | 11 | |
1998 | 11 | |
1999 | 12 | |
2000 | 25 | |
2001 | 22 | |
2002 | 11 | |
2003 | 9 | |
2004 | 3 | |
2005 | 0 | 6 |
2006 | 2 | 4 |
2007 | 2 | 15 |
2008 | 6 | 14 |
2009 | no data | 15 |
2010 | no data | 16 |
Data source: WIPO annual statistics.
2.3. Industrial designs registered
Year | National registrations | International Route | European route | Total | |
applications | designs | designs | designs | designs | |
1992 | 24 | - | - | - | |
1993 | 53 | - | - | - | |
1994 | 221 | - | - | - | |
1995 | 214 | - | 307 | - | |
1996 | 139 | - | 533 | - | |
1997 | 87 | - | 808 | - | |
1998 | 71 | - | 836 | - | |
1999 | 110 | - | 946 | - | |
2000 | 93 | - | 1.078 | - | |
2001 | 98 | - | 1.072 | - | |
2002 | 148 | - | 1.058 | - | |
2003 | - | 203 | 4.088 | 4.291 | |
2004 | - | 259 | 1.855 | 53.892 | 56.006 |
2005 | - | 82 | 1.822 | 63.648 | 65.552 |
2006 | - | 110 | 1.792 | 69.279 | 71.181 |
2007 | - | 86 | 1.086 | 77.007 | 78.179 |
2008 | - | 60 | 589 | 78.429 | 79.078 |
2009 | - | 64 | 293 | 71.468 | 71.825 |
2010 | - | 91 | 433 | 73.228 | 73.752 |
Data source for International route: WIPO annual statistics; data source for European route: OHIM annual statistics (gathered by SIPO since 2004). Following the international example SIPO also annotates the number of designs (since 2003).
3. Trademarks
3.1. Trademark applications
Year | National applications |
1992 | 833 |
1993 | 1.189 |
1994 | 1.753 |
1995 | 1.641 |
1996 | 1.743 |
1997 | 1.960 |
1998 | 1.833 |
1999 | 1.823 |
2000 | 2.014 |
2001 | 1.946 |
2002 | 1.858 |
2003 | 1.967 |
2004 | 2.132 |
2005 | 1.810 |
2006 | 1.895 |
2007 | 1.919 |
2008 | 1.991 |
2009 | 1.655 |
2010 | 1.887 |
3.2. International applications of registered trademarks of Slovenian origin via Madrid Agreement
Year | Number |
1993 | 25 |
1994 | 79 |
1995 | 125 |
1996 | 79 |
1997 | 77 |
1998 | 72 |
1999 | 64 |
2000 | 94 |
2001 | 88 |
2002 | 137 |
2003 | 156 |
2004 | 189 |
2005 | 186 |
2006 | 184 |
2007 | 196 |
2008 | 333 |
2009 | 255 |
2010 | 322 |
Applications filed by Slovenian applicants with SIPO as receiving office.
3.3. Trademarks registered
Year | National | International route | European route | Total |
1993 | 259 | 4.230 | 4.489 | |
1994 | 1.028 | 4.647 | 5.675 | |
1995 | 2.405 | 5.014 | 7.419 | |
1996 | 4.491 | 5.343 | 9.834 | |
1997 | 2.527 | 6.085 | 8.612 | |
1998 | 2.405 | 5.815 | 8.220 | |
1999 | 1.642 | 5.684 | 7.326 | |
2000 | 1.609 | 6.503 | 8.112 | |
2001 | 1.598 | 6.577 | 8.175 | |
2002 | 1.650 | 6.809 | 8.459 | |
2003 | 1.416 | 7.776 | 9.192 | |
2004 | 2.062 | 5.260 | 34.486 | 41.808 |
2005 | 1.558 | 4.641 | 59.757 | 65.956 |
2006 | 1.600 | 3.928 | 61.573 | 67.101 |
2007 | 1.576 | 3.629 | 68.068 | 73.273 |
2008 | 1.750 | 2.930 | 81.312 | 85.992 |
2009 | 1.444 | 2.410 | 89.969 | 93.823 |
2010 | 1.555 | 2.003 | 93.491 | 97.049 |
Data source for International route: WIPO annual statistics; data source for European route: OHIM annual statistics (gathered by SIPO since 2004).
4. Information services - searches by type of IP right
Year | Patents | Industrial designs | Trademarks | Total |
1993 | 549 | 11 | 142 | 702 |
1994 | - | - | - | 468 |
1995 | 664 | 14 | 452 | 1130 |
1996 | 703 | 21 | 538 | 1262 |
1997 | 631 | 25 | 407 | 1063 |
1998 | 669 | 17 | 339 | 1025 |
1999 | 585 | 21 | 263 | 869 |
2000 | 523 | 16 | 274 | 813 |
2001 | 457 | 13 | 239 | 709 |
2002 | 388 | 11 | 176 | 575 |
2003 | 314 | 10 | 121 | 445 |
2004 | 249 | 6 | 110 | 365 |
2005 | 228 | 4 | 87 | 319 |
2006 | 333 | 3 | 55 | 391 |
2007 | 108 | 4 | 49 | 161 |
2008 | 70 | - | 31 | 101 |
2009 | 58 | - | 26 | 84 |
2010 | 59 | 1 | 24 | 84 |
Number of orders for information services is constantly decreasing due to the simple availability of web databases.
5. Registers
Leto | Entries of transfers of rights and entries of licenses | Entries of changes | Issuance of register extracts |
2000 | 366 | 540 | 540 |
2001 | 506 | 474 | 474 |
2002 | 485 | 552 | 552 |
2003 | 685 | 607 | 607 |
2004 | 474 | 573 | 573 |
2005 | 538 | 530 | 530 |
2006 | 542 | 715 | 623 |
2007 | 650 | 579 | 388 |
2008 | 635 | 879 | 157 |
2009 | 720 | 568 | 190 |
2010 | 771 | 828 | 210 |
More detailed annual statistics are published in electronic format of SIPO Annual Reports (since 2001).




